|
| Img | Piece | Feet | Stem | Value | Shop | |
|---|---|---|---|---|---|---|
![]() | CHOCCAT | Y | blue | |||
![]() | HELLO KITTY | Y | red | |||
![]() | HELLO KITTY (Variant 1) | Y | red | $5 | ||
![]() | HELLO KITTY (Variant 2) | Y | pink | |||
![]() | HELLO KITTY (Variant 3) | Y | purple | |||
![]() | HELLO KITTY (Variant 4) | Y | hot pink | |||
![]() | HELLO KITTY (Variant 5) | Y | yellow | $5 | ||
![]() | HELLO KITTY (Variant 6) | Y | purple | $5 | ||
![]() | HELLO KITTY (Variant 7) | Y | black | |||
![]() | HELLO KITTY FULL BODY WITH PINK BOW | Y | pink | |||
![]() | HELLO KITTY FULL BODY WITH RED BOW | Y | red | |||
![]() | HELLO KITTY WITH FLOWER | Y | light blue | $5 | ||
![]() | HELLO KITTY WITH FLOWER (Variant 1) | Y | teal | $5 | ||
![]() | HELLO KITTY WITH FLOWER (Variant 2) | Y | pink | $5 | ||
![]() | HELLO KITTY WITH FLOWER (Variant 3) | Y | teal | |||
![]() | KURIRIN | Y | green | $2 | ||
![]() | KURIRIN (Variant 1) | Y | green | $5 | ||
![]() | MY MELODY | Y | pink | |||
![]() | MY MELODY (Variant 1) | Y | pink | $5 | ||
© 2013 www.pezdispenserpriceguide.com
PEZ Dispenser Price Guide